Hydrogernated Hydrocarbon resin
Product introduction
Hydrogenated hydrocarbon resins are water white resin. Their’s stability made them especially suitable for high quality binding adhesive, hygienic products and luxuries pack.
Item | Softening Point(℃) | Color Gardner(#) | Acid Value(KOH mg/g) | |
C5 Hydrogernated Hydrocarbon resin | SH-H100 | 95-105 | 1 | 0.1 Max |
C9 Hydrogernated Hydrocarbon resin | SH-H9100 | 95-105 | 0 | 0.1 Max |
DCPD Hydrogernated Hydrocarbon resin | SH-H2100 | 95-105 | 0 | 0.1 Max |
SH-H2110 | 106-115 | 0 | 0.1 Max | |
SH-H2120 | 116-125 | 0 | 0.1 Max | |
Test Method | ASTM E28 | ASTM D1544 | ASTM D974 |
HMA
Non-woven
PSA
Solvent adhesive
wax modification
Application field